SKU:K048
Choose the development platform you want to use, view the corresponding tutorial&quick-Start.
CoreInk is a brand new E-ink display in the M5Stack cores range. Controlled by the ESP32-PICO-D4 This new device includes a 200x200 1.54" Black and White E-ink Display. Compared to a regular LCD,E-ink displays are easier on the eyes, which makes them a great choice for reading or viewing for longer periods. Other benefits are the low power consumption and the ability to retain the image even if power to the display is terminated。For control the CoreInk integrates an multi-function button,A physical button, integrated status LED and buzzer.The device also includes a 390mAh lithium polymer battery,RTC(BM8563)for controlling accurate timing and deep sleep functionality. CoreInk features independent reset and power buttons,expansion ports(HY2.0-4P,M-BUS,HAT expansion)for attaching external sensors to expand functionality,for unlimited possibilities。
Precautions |Please avoid long-time high-frequency refresh when using it. The recommended refresh interval is (15s/time). Do not expose to ultraviolet rays for a long time, otherwise it may cause irreversible damage to the ink screen. The low-power power management solution adopted by CoreInk is different from that of CORE and StickC devices. When in use, the PWR button is used as a power-on button(long press 2s). If you need to shut down the device, you need to use the software API or press the reset button on the back.
Resources | Parameter |
---|---|
ESP32-PICO-D4 | 240MHz dual core, 600 DMIPS, 520KB SRAM, Wi-Fi |
Flash | 4MB Flash |
Input Voltage | 5V @ 500mA |
Ports | TypeC*1, HY2.0-4P*1 , M-BUS Female Connector,Pin Array/ Hat Expansion |
Screen | GDEW0154M09 | SPI Port | 200*200@1.54" | Dpi:184 | 1-bit Black & White(Grayscale:2) \ Viewing Area(mm):27.6x27.6 | Dot pitch(mm) 0.138x0.138 | Refresh Time(s) 0.82 /Partial refresh(s) 0.24 |
Physical Buttons | Programmable *1 , Reset *1, Power *1 |
LED | Green LED x 1 |
RTC | BM8563 |
Buzzer | Passive Buzzer*1 |
Wifi | 2.4G 3D Antenna |
PINS | G25, G26, G36, G23, G34, G18, G21, G22, G14, G13 |
Battery | 390mAh@3.7V |
Working Temp | 0°C to 60°C |
Net Weight | 32g |
Gross Weight | 55g |
Dimensions | 56*40*16mm |
Package Size | 82*46*20mm |
Case Material | Plastic ( PC ) |
Driver Installation|Click the link below to download the driver that matches the operating system. There are currently two driver chip versions (CP210X/CH9102). Please download the corresponding driver compressed package according to the version you are using. After decompressing the compressed package, select the installation package corresponding to the number of operating systems to install. (If you are not sure of the USB chip used by your device, you can install both drivers at the same time. During the installation process of CH9102_VCP_SER_MacOS v1.7
, an error may occur, but the installation is actually completed, just ignore it.)
Driver name | Applicable driver chip | Download link |
---|---|---|
CP210x_VCP_Windows | CP2104 | Download |
CP210x_VCP_MacOS | CP2104 | Download |
CP210x_VCP_Linux | CP2104 | Download |
CH9102_VCP_SER_Windows | CH9102 | Download |
CH9102_VCP_SER_MacOS v1.7 | CH9102 | Download |
EasyLoader is a concise and fast program writer, which has a built-in case program related to the product. It can be burned to the main control by simple steps to perform a series of function verification.
Description:|This video case will demonstrate some of CoreInk's basic features, including magnetics, ink screens, IoT applications, and more (not exactly the same as the program in Easyloader).
E-Ink Display
Screen Resolution:200x200
ESP32 Chip | GPIO4 | GPIO0 | GPIO15 | GPIO9 | GPIO18 | GPIO23 |
---|---|---|---|---|---|---|
GDEW0154M09 | BUSY | RST | D/C | CS | SCK | MOSI |
Multi-function button & Physical Button & LED & Buzzer
ESP32 Chip | GPIO37 | GPIO38 | GPIO39 | GPIO5 | GPIO10 | GPIO2 | GPI12 |
---|---|---|---|---|---|---|---|
Multi-function button | Left position | Button press | Right position | / | / | / | / |
Physical Button | / | / | / | Physical Button | / | / | / |
LED | / | / | / | / | LED | / | / |
Buzzer | / | / | / | / | / | Buzzer | / |
Power Control | / | / | / | / | / | / | MOS |
USB Serial
ESP32 Chip | GPIO1 | GPIO3 |
---|---|---|
CP2104 | RXD | TXD |
Internal I2C Connection
ESP32 Chip | GPIO21 | GPIO22 |
---|---|---|
BM8563 | SDA | SCL |
PORT | PIN | Protocol |
---|---|---|
EXT-PORT | G32/33 | I2C |
ADC1 | ADC2 | DAC1 | DAC2 |
---|---|---|---|
8 Channel | 10 Channel | 2 Channel | 2 Channel |
G32-39 | G0/2/4/12-15/25-27 | G25 | G26 |
For more info on specific pin functions refer to the official ESP32 Docs ESP32 datasheet
Github
Arduino API