SKU:C126
AtomS3R is a highly integrated programmable controller based on the ESP32-S3 main controller. It features the ESP32-S3-PICO-1-N8R8 main controller with built-in WiFi, 8MB onboard FLASH, and 8MB PSRAM. It comes with a 0.85-inch color IPS screen, with a programmable button beneath the screen. The device includes a 5V to 3.3V power circuit, a built-in three-axis BMM150 geomagnetic sensor, and a six-axis BMI270 attitude sensor. It also has a Type-C interface for power supply and firmware downloads, along with a HY2.0-4P expansion port. Six GPIO and power pins are reserved at the bottom for easy expansion. Compared to previous products, the 3D antenna of the AtomS3R has been enhanced, offering better performance and greater stability. The product measures only 24x24x12.9mm, making it suitable for various embedded smart device applications.
When controlling the LCD backlight, the PWM frequency is recommended to use 500Hz.
Specifications | Details |
---|---|
SoC | ESP32-S3-PICO-1-N8R8 @Dual-core Xtensa LX7 processor, up to 240MHz @USB-OTG |
PSRAM | 8MB PSRAM |
FLASH | 8MB FLASH |
TFT Driver | GC9107 |
Color IPS Resolution | 128 x 128 |
Six-axis sensor (BMI270) | Accuracy: 0.05% (acceleration), 0.05°/s (angular velocity) I2C address: 0x68 |
Three-axis geomagnetic sensor (BMM150) | Accuracy: 0.3 μT Mounted on BMI270, magnetometer data accessed via BMI270 |
IR | Infrared transmission range: 12.46m @ ∠180°, 1.45m @ ∠90°, 3.88m @ ∠45° |
Sleep current | GPIO-5V power: DC5V @ 11.63 μA Grove-5V power: DC5V @ 10.75 μA USB-5V power: DC5V @ 92.50 μA(including PD resistance loss) |
Bottom reserved GPIO pins | G5/G6/G7/G8/G38/G39 |
Operating temperature | 0°C ~ 40°C |
Product dimensions | 24*24*12.9mm |
Packaging dimensions | 85*65.5*13mm |
Product weight | 6.7g |
Packaging weight | 13.4g |
RGB & BMM150 & BMI270 IR & BUTTON
ESP32-S3-PICO-1-N8R8 | G0 | G45 | G47 | G41 | BMI270_ASDx | BMI270_ASCx |
---|---|---|---|---|---|---|
LP5562 (RGB control) | SYS_SCL | SYS_SDA | ||||
BMI270 | SYS_SCL | SYS_SDA | ||||
BMM150 | A_SDA | A_SCL | ||||
IR | IR_LED_DRV | |||||
BUTTON | USER_BUT |
SCREEN
ESP32S3-PICO Chip | LP5562_W | G48 | G42 | G21 | G15 | G14 |
---|---|---|---|---|---|---|
0.85-Inch IPS | LCD_BL | DISP_RST | DISP_RS | SPI_MOSI | SPI_SCK | DISP_CS |
EasyLoader is a concise and fast program writer, which has a built-in case program related to the product. It can be burned to the main control by simple steps to perform a series of function verification.