SKU:M139












Module13.2 PwrCAN is a versatile module designed for the PwrCAN bus, which integrates isolated CAN communication and a DC 9 ~ 24V power supply bus. The module also includes Pwr485 (isolated) bus functionality and provides isolated 5V power supply to the M5 host. The CAN communication part uses the CA-IS3050G isolated transceiver, and the RS485 part uses the CA-IS3082W isolated transceiver. The GPIOs associated with CAN and RS485 communication can be selected via DIP switches, and 120-ohm terminal resistors can be connected in parallel at the CAN and RS485 outlets via DIP switches. The module's power bus supports a wide input voltage range of DC 9 ~ 24V, with the DC jack directly connected to the HT3.96 and XT30 power sections. The module provides power to the M5 host through the built-in isolated power module F0505S-2WR3. This module is suitable for applications such as robot control, protocol conversion, industrial automation, vehicle communication systems, intelligent transportation, and building automation.
| Specification | Parameters |
|---|---|
| Supported Protocols | CAN & RS485 bus communication protocols |
| CAN Communication | CA-IS3050G@dual-channel |
| RS485 Communication | CA-IS3082W@single-channel |
| CAN Interface | XT30(2+2)PW-M horizontal solder board male header |
| RS485 Interface | HT3.96-4P |
| CAN Bus Speed | Up to 1Mbps |
| RS485 Bus Speed | Up to 500Kbps |
| CAN Supported Nodes | 110 |
| RS485 Supported Nodes | 256 |
| Voltage Input Range | 9-24V |
| Power Supply Methods | DC power jack (5.5/2.1mm, inner positive outer negative), 485 interface (HT3.96) power supply, CAN interface (XT30) power supply |
| Operating Temperature | 0-40°C |
| Product Size | 54.0 x 54.0 x 19.7mm |
| Product Weight | 27.8g |
| Package Size | 132.0 x 95.0 x 21.0mm |
| Gross Weight | 51.2g |
| Communication Distance | Data Rate |
|---|---|
| 30 meters | Maximum data rate 512Kbps, normal transmission and reception, 0% packet loss, 0% error rate |
| 50 meters | Maximum data rate 512Kbps, normal transmission and reception, 0% packet loss, 0% error rate |
| 100 meters | Maximum data rate 512Kbps, normal transmission and reception, 0% packet loss, 0% error rate |
| Communication Distance | Data Rate |
|---|---|
| 10 meters | Data rate 1000Kbps, normal transmission and reception, 0% packet loss, 0% error rate |
| 30 meters | Data rate 500Kbps, normal transmission and reception, 0% packet loss, 0% error rate |
| 50 meters | Data rate 500Kbps, normal transmission and reception, 0% packet loss, 0% error rate |
| 100 meters | Data rate 250Kbps, normal transmission and reception, 0% packet loss, 0% error rate |
| Parameter Category | Specifications |
|---|---|
| Output Load Capacity | Isolated output maximum current: DC: 4.70V@218mA Non-isolated output maximum current: DC: 4.70V@1.1A |
| Parameter Category | Specifications |
|---|---|
| Standby Current | DC 9V@30.94mA DC 12V@23.57mA DC 24V@10mA |
| Operating Current (with host) | DC 9V@78.60mA DC 12V@65.54mA DC 24V@31mA |


SW on the M5-Bus below can be switched via DIP switches to adapt to different main controllers.| PIN | LEFT | RIGHT | PIN |
|---|---|---|---|
| GND | 1 | 2 | CAN_RX/485_RX (SW) |
| GND | 3 | 4 | |
| GND | 5 | 6 | |
| 7 | 8 | ||
| 9 | 10 | ||
| 11 | 12 | 3V3 | |
| 13 | 14 | ||
| CAN_RX/485_RX (SW) | 15 | 16 | CAN_TX/485_TX (SW) |
| 17 | 18 | ||
| 19 | 20 | ||
| CAN_TX/485_TX (SW) | 21 | 22 | CAN_RX/485_RX (SW) |
| CAN_TX/485_TX (SW) | 23 | 24 | CAN_TX/485_TX (SW) |
| 25 | 26 | CAN_RX/485_RX (SW) | |
| 27 | 28 | 5V | |
| 29 | 30 | BAT |