UIFlow Designer allows you to create and manipulate various shapes and images on the M5Stack screen
Title
Display a title bar at the top of the screen
Label
Display a text element wherever you place it on the screen
Rect
Display a square or rectangle (Parameters can be set by clicking on the element and changing the settings)
Circle
Display a circle (Parameters can be set by clicking on the element and changing the settings)
image
Display an image that has been uploaded to the M5 device
Add an element
Remove an element
Method 1:After placing an element on the screen, single press it to display the parameters window. From here you can adjust the elements color,size,position and layer
Method 2:After adding an element to the screen, its equivalent blocks will appear in the UI section of the blocks menu. Using blocks you can program all of the parameters of the element within your program.
UIFlow firmware integrates some common character libraries in Unicode, so you can directly input and use it when editing text.(Support Chinese, English, Japanese, Russian and other common texts, please refer to the table below for details)
The following are the addresses corresponding to different characters in the UIFlow custom font.
Start address | End address | Description | reference |
---|---|---|---|
0x3040 | 0x30FF | Hiragana and Katakana | / |
0x0400 | 0x04FF | Cyrillic | / |
0x0020 | 0x007F | Basic Latin | / |
0x2100 | 0x214F | Letterlike Symbols | Click for details |
0x2150 | 0x218F | Number Forms | Click for details |
0x2190 | 0x21FF | Arrows | Click for details |
0x2200 | 0x23f0 | Mathematical Operators Miscellaneous Technical | Click them for details |
0x2460 | 0x24FF | Enclosed Alphanumerics | Click for details |
0x2500 | 0x257F | Box Drawing | Click for details |
0x2580 | 0x259F | Block Elements | Click for details |
0x2600 | 0x27BF | Miscellaneous Symbols | Click for details |
0xFF00 | 0xFFEF | Halfwidth and Fullwidth Forms | Click for details |
0x25A0 | 0x25FF | Geometric Shapes | Click for details |
0x2000 | 0x206F | General Punctuation | Click for details |
0x0370 | 0x03FF | Greek and Coptic | Click for details |
0x0080 | 0x00FF | Latin-1 Supplement | Click for details |
0xFF00 | 0xFFEF | Half-width and full-width forms | Click for details |
Chinese GB2312 + Commonly used Japanese Kanji A total of 7857 characters |