SKU:U184-AS923
Unit LoRaWAN-AS923 is a LoRaWAN communication module based on LoRa technology, specifically designed for the AS923 frequency band, suitable for Asia and other regions using the AS923 frequency band. The module adopts the STM32WLE5 solution, supporting long-range communication with low power consumption and high sensitivity characteristics. The module integrates the LoRaWAN protocol stack and supports three operating modes: Class A, Class B, and Class C. It also supports point-to-point (P2P) communication mode and uses a UART communication interface (controlled by the AT command set) for flexible configuration. Additionally, the product features a high-performance rubber antenna, with an optimized antenna design that provides more stable signal coverage and longer communication distance, making it suitable for various complex environments. The module can be used as a data collection node to connect to a gateway for data collection and management, or it can enable direct communication between devices in scenarios where no gateway is needed. It is widely used in long-range, low-power IoT communication scenarios, such as smart agriculture, industrial monitoring, and environmental monitoring node deployments.
Specification | Parameter |
---|---|
LoRa Solution | STM32WLE5 @256 KB flash, 64 KB RAM |
Supported Bands | AS923 (902-928 MHz) |
Protocol Support | LoRaWAN® 1.0.3 protocol (Class A, Class B, Class C) |
Receive Sensitivity | -137 dBm |
LoRaWAN Activation | OTAA, ABP |
Communication Mode | LoRaWAN and Point-to-Point (P2P) |
Communication Range (P2P) | 2300m (125Kbps), 1300m (500Kbps) |
Interface Type | UART serial, supports AT commands |
Antenna Type | High-performance rubber stick antenna, 50 Ohm impedance @2.3dBi, total length 195mm, SMA male |
Standby Current | Idle: DC5V/7.23mA Sleep: DC5V/28.61uA |
Operating Current | (500Kbps) Data receive: DC5V/9.20mA Data transmit: DC5V/11.36mA (125Kbps) Data receive: DC5V/8.43mA Data transmit: DC5V/117.16mA |
Operating Temperature | 0-40°C |
Product Size | 71.4 * 24 * 8(mm) |
Product Weight | 31.9(g) |
Package Size | 240 * 92 * 10(mm) |
Package Weight | 33.4(g) |
Mode | Downlink Real-Time | Power Consumption | Application Scenarios |
---|---|---|---|
Class A | Lowest | Lowest | Periodic data upload, low-power sensors |
Class B | Medium | Medium | Timed control devices |
Class C | Highest | Highest | Real-time control devices, such as industrial automation |
HY2.0-4P | Black | Red | Yellow | White |
---|---|---|---|---|
Define | GND | 5V | TXD | RXD |
coming soon...
coming soon...