SKU:U188
RollerCAN Unit is a brushless DC motor motion control kit with multiple integrated control functions, designed for efficient motion control. It supports 6-16V DC power input (via the CAN
(XT30) interface) or 5V input (via the Grove interface) and can automatically adjust the power factor to ensure optimal performance. It features a built-in FOC closed-loop drive system, using a 3504 200KV brushless motor. The maximum continuous operating phase current is 0.5A without forced cooling, and 1A for short-term. The driver uses a magnetic encoder for feedback and supports current, speed, and position triple-loop control, ensuring precise control. The unit’s shaft can optionally include a slip ring, allowing the Grove interface on the top to remain connected with the bottom, supporting 360° rotation while expanding additional modules at the top. This ensures power and data transmission through the rotating part.
Additionally, the unit is equipped with a 0.66-inch OLED display on the back, which can display the device status in real-time. It also includes an RGB indicator and function button for easy human-machine interaction. The top and base are designed with LEGO-compatible mounting holes and M3 screw holes, making it easy to build and integrate quickly. RollerCAN Unit's hardware and software are fully open-source, supporting motion control and parameter adjustment via CAN
or I2C
buses, and it also provides SWD and SWO debugging interfaces, offering developers greater flexibility. This product is widely used in machine joints, motion control, industrial automation, and visual demonstration projects.
Specification | Parameters |
---|---|
MCU | STM32G431CBU6 @ Cortex-M4, 128KB Flash, 32KB SRAM, 170MHz |
Motor Type | D3504 200KV brushless motor @ diameter: 41mm |
Driver Chip | DRV8311HRRWR |
Angle Sensor | TLI5012BE1000 |
Communication Interface | 2x CAN (XT30 interface) @ XT30 (2+2) PW-M 2x I2C (0x64) |
Display | 0.66-inch OLED display, resolution: 64*48, SPI communication |
RGB LEDs | 2x WS2812-2020 |
Motor Power Supply | CAN (XT30 interface) @ 6-16V power supply Grove port DC5V power supply Slip ring_Grove port DC5V power supply |
Load | Load: 50g Motor speed: 2100rpm Current: DC16V/225mA Load: 200g Motor speed: 1400rpm Current: DC16V/601mA Load: 500g (maximum load) Motor speed: 560rpm Current: DC16V/918mA No load: DC16V/78mA |
Standby Current | Grove port DC5V power supply @ 70mA CAN (XT30 interface) power supply DC16V @ 32mA |
Output Torque | Grove port DC5V power supply: 0.021N.m / 0.2kgf.cm @ 350mA current CAN (XT30 interface) DC16V power supply: 0.065N.m / 0.66kgf.cm @ 927mA current |
Slip Ring (Grove port) Output Capacity | DC5V / 300mA |
Noise Level | 48dB |
Operating Temperature | 0-40°C |
Product Dimensions | 40*40*40mm |
Package Dimensions | 170*75*52mm |
Product Weight | 84.4g |
Package Weight | 157.7g |
PORT A | SCL | SDA | VCC | GND |
---|---|---|---|---|
Core (Basic) | G22 | G21 | 5V | GND |
Core2 | G33 | G32 | 5V | GND |
CoreS3 | G1 | G2 | 5V | GND |
Atom Lite / Atom Matrix | G21 | G25 | 5V | GND |
AtomS3 / AtomS3 Lite | G39 | G38 | 5V | GND |
StickC PLUS / PLUS2 | G33 | G32 | 5V | GND |
STM32G431CBU6 | PA15 | PB7 | PA11 | PA12 | PB4 | PB5 | PC6 |
---|---|---|---|---|---|---|---|
I2C | SYS_I2C_SCL | SYS_I2C_SDA | |||||
CAN | FDCAN_RX | FDCAN_TX | CAN_STB | ||||
WS2812C | LED_DAT | ||||||
Button A | SYS_SW |
STM32G431CBU6 | PB15 | PB13 | PB14 | PB10 | PB12 |
---|---|---|---|---|---|
OLED | OLED_MOSI | OLED_SCK | OLED_DC | OLED_RST | OLED_CS |
RollerCAN Unit I2C Protocol Table
RollerCAN Unit I2C User Manual
RollerCAN Unit CAN Protocol Table
RollerCAN Unit CAN User Manual
RollerCAN Unit Internal Firmware
Product Comparison | Unit RollerCAN | Unit RollerCAN Lite | Unit Roller485 | Unit Roller485 Lite |
---|---|---|---|---|
Driver Chip | DRV8311 | DRV8311 | DRV8311 | DRV8311 |
Communication | CAN/I2C | CAN/I2C | RS485/I2C | RS485/I2C |
Slip Ring | With Slip Ring | Without Slip Ring | With Slip Ring | Without Slip Ring |
Power Indicator LED Color | Blue | None | Green | None |
Product Color | Black | Black | Gray | Gray |